PFSN College Football Playoff Meter (FPM) simulates the remaining CFB schedule 100,000 times to calculate the outcome of every FBS team in the 2025-26 season. The college FPM uses our proprietary metrics to give every team a points spread against the average opponent, which is then used to fuel our simulation engine.
Our FPM produces data points on each team's expected number of wins and losses, their chances of making the conference championship game, winning the conference, qualifying for the playoffs, and winning the National Championship.
Team↕ | Conference↕ | Record↕ | Power
Rank↑ | Points
Spread↕ | Projected
Wins↕ | Projected
Losses↕ | Conference
Championship
Game%↕ | Win
Conference%↕ | Make CFB
Playoff%↕ | At Large
Bid%↕ | Make
NC%↕ | National
Champion%↕ | Win
Out%↕ | 6+ Wins%↕ | Strength of
Schedule↕ | Offense
Impact
Score↕ | Defense
Impact
Score↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 9-0 | 1 | 33.5(1) | 11.41(2) | 0.59(135) | 73.86(6) | 41.59(5) | 99.46(3) | 57.9(5) | 38.04(1) | 22.67(1) | 50.92(4) | 100(1) | 11.28(41) | 93.2(1) | 94.7(2) | ||
| Big Ten | 10-0 | 2 | 32(2) | 11.7(1) | 0.3(136) | 91.61(2) | 46.9(4) | 99.9(1) | 53.0(6) | 35.42(2) | 19.78(2) | 72.61(1) | 100(1) | 11.06(45) | 93.1(2) | 95.7(1) | ||
| SEC | 8-1 | 3 | 29(3) | 10.36(6) | 1.64(131) | 90.69(3) | 49.94(3) | 95.83(4) | 45.9(8) | 23.82(3) | 12.08(3) | 47.29(5) | 100(1) | 14.19(9) | 86.9(12) | 85.7(17) | ||
| SEC | 9-0 | 4 | 28.75(4) | 11.36(3) | 0.64(134) | 58.09(10) | 29.07(11) | 99.7(2) | 70.6(4) | 23.67(4) | 11.97(4) | 46.77(6) | 100(1) | 11.69(35) | 84.4(21) | 86.2(11) | ||
| SEC | 9-1 | 5 | 27(5) | 10.5(5) | 1.5(132) | 4.54(50) | 2.01(50) | 94.43(5) | 92.4(1) | 13.64(6) | 6.33(6) | 56.11(3) | 100(1) | 12.19(31) | 86.2(15) | 82.9(25) | ||
| Independent | 7-2 | 6 | 26.75(6) | 9.21(14) | 2.79(123) | - | - | 48.18(9) | 48.2(7) | 5.01(9) | 2.31(9) | 38.29(12) | 100(1) | 13.59(15) | 88.8(9) | 85.9(14) | ||
| SEC | 8-1 | 6 | 26.75(6) | 10.15(8) | 1.85(129) | 36.88(20) | 15.76(23) | 91.69(6) | 75.9(2) | 13.85(5) | 6.45(5) | 34.34(16) | 100(1) | 13.56(16) | 86.6(14) | 79.6(47) | ||
| Big Ten | 8-1 | 8 | 26.5(8) | 10.02(10) | 1.98(127) | 16.13(35) | 6.31(35) | 77.46(7) | 71.1(3) | 11(7) | 5.03(7) | 30.13(24) | 100(1) | 8.78(65) | 85.0(19) | 85.9(13) | ||
| Big 12 | 9-1 | 9 | 26(9) | 10.52(4) | 1.48(133) | 91.9(1) | 57.63(2) | 60.2(8) | 2.6(18) | 10.89(8) | 4.85(8) | 57.33(2) | 100(1) | 8.69(67) | 80.4(33) | 93.8(4) | ||
| Big 12 | 8-1 | 10 | 22(10) | 9.9(11) | 2.1(126) | 48.93(17) | 20.54(18) | 31.38(15) | 10.8(15) | 3.9(11) | 1.41(10) | 24.3(36) | 100(1) | 9.63(59) | 79.6(39) | 84.9(20) | ||
| ACC | 7-2 | 10 | 22(10) | 8.95(20) | 3.05(117) | 13.06(37) | 6.82(34) | 6.83(28) | 0.0(27) | 0.8(20) | 0.29(20) | 26.67(31) | 100(1) | 10.88(48) | 78.4(52) | 88.2(7) | ||
| SEC | 7-2 | 12 | 21.75(12) | 8.65(26) | 3.35(111) | 0.03(62) | 0.01(61) | 15.55(22) | 15.5(13) | 0.93(18) | 0.35(17) | 14.56(63) | 100(1) | 12.14(32) | 78.9(43) | 94.6(3) | ||
| SEC | 6-3 | 13 | 21.5(13) | 8.08(36) | 3.92(101) | 0(69) | 0(64) | 0.47(39) | 0.5(22) | 0.02(36) | 0.01(33) | 31.66(21) | 100(1) | 12.25(29) | 87.8(11) | 76.0(65) | ||
| ACC | 8-1 | 14 | 21.25(14) | 9.76(12) | 2.24(125) | 52.08(14) | 30.16(10) | 33.47(12) | 3.3(17) | 3.97(10) | 1.4(11) | 18.98(49) | 100(1) | 8.39(68) | 84.9(20) | 74.7(74) | ||
| Big 12 | 7-2 | 14 | 21.25(14) | 8.87(22) | 3.13(115) | 7.11(47) | 2.81(46) | 2.82(34) | 0.0(27) | 0.36(24) | 0.12(24) | 24.1(37) | 100(1) | 12.61(24) | 89.7(7) | 90.6(6) | ||
| ACC | 7-2 | 16 | 21(16) | 8.45(32) | 3.55(105) | 36.08(22) | 19.74(19) | 19.75(17) | 0.0(25) | 1.59(15) | 0.58(15) | 11.02(83) | 100(1) | 7.72(72) | 76.1(68) | 84.9(19) | ||
| ACC | 7-2 | 17 | 20.75(17) | 8.85(23) | 3.15(114) | 6.39(49) | 3.17(44) | 3.18(33) | 0.0(26) | 0.35(25) | 0.13(23) | 21.82(42) | 100(1) | 13.34(18) | 84.2(22) | 90.6(5) | ||
| SEC | 8-2 | 17 | 20.75(17) | 9.18(16) | 2.82(121) | 0(69) | 0(64) | 32.3(13) | 32.3(11) | 1.74(14) | 0.59(14) | 32.71(20) | 100(1) | 11.08(44) | 93.0(3) | 77.4(60) | ||
| Big Ten | 7-2 | 19 | 20.25(19) | 8.62(28) | 3.38(109) | 10.25(42) | 3.02(45) | 39.58(11) | 36.6(10) | 2.25(13) | 0.81(13) | 13.55(71) | 100(1) | 11.14(42) | 79.9(36) | 82.7(27) | ||
| Big Ten | 7-2 | 20 | 19.75(20) | 8.61(29) | 3.39(108) | 7.55(46) | 2.06(49) | 47.33(10) | 45.3(9) | 2.49(12) | 0.85(12) | 13.83(70) | 100(1) | 11.34(39) | 91.3(5) | 79.1(49) | ||
| ACC | 8-2 | 20 | 19.75(20) | 9.31(13) | 2.69(124) | 34.32(23) | 16.2(22) | 16.2(21) | 0.0(29) | 0.93(18) | 0.31(19) | 42.01(8) | 100(1) | 8.06(69) | 78.7(45) | 82.7(28) | ||
| Big 12 | 7-2 | 22 | 19.5(22) | 8.64(27) | 3.36(110) | 29.36(24) | 11.04(27) | 11.06(25) | 0.0(24) | 1.09(17) | 0.35(17) | 16.2(57) | 100(1) | 9.08(63) | 85.5(17) | 73.6(79) | ||
| SEC | 7-2 | 22 | 19.5(22) | 8.39(34) | 3.61(103) | 9.77(43) | 3.21(42) | 19.64(18) | 16.4(12) | 1.15(16) | 0.44(16) | 8.56(102) | 100(1) | 10.75(49) | 78.1(54) | 87.8(8) | ||
| ACC | 7-3 | 24 | 18(24) | 8.06(37) | 3.94(100) | 36.69(21) | 16.52(21) | 16.52(20) | 0.0(29) | 0.66(22) | 0.21(22) | 27.95(29) | 100(1) | 9.69(57) | 75.8(71) | 82.3(31) | ||
| Big 12 | 8-2 | 25 | 17.5(25) | 9.08(18) | 2.92(119) | 10.28(41) | 3.53(41) | 3.53(32) | 0.0(29) | 0.16(30) | 0.04(28) | 28.9(25) | 100(1) | 9.03(64) | 77.5(58) | 81.1(35) | ||
| Big Ten | 6-3 | 25 | 17.5(25) | 7.69(47) | 4.31(90) | 0.52(54) | 0.12(56) | 12.08(24) | 12.0(14) | 0.39(23) | 0.12(24) | 16.65(56) | 100(1) | 9.88(52) | 77.6(57) | 86.2(12) | ||
| Big Ten | 6-3 | 25 | 17.5(25) | 7.68(48) | 4.32(89) | 0(69) | 0(64) | 0.6(38) | 0.6(21) | 0.02(36) | 0.01(33) | 15.77(59) | 100(1) | 11.59(36) | 91.1(6) | 79.0(50) | ||
| Big 12 | 6-3 | 28 | 17(28) | 7.83(42) | 4.17(95) | 11.64(40) | 4.24(40) | 4.24(30) | 0.0(29) | 0.19(27) | 0.04(28) | 22.33(41) | 100(1) | 13.44(17) | 76.4(66) | 79.3(48) | ||
| Big Ten | 6-3 | 29 | 16.5(29) | 7.97(38) | 4.03(99) | 0(69) | 0(64) | 2.45(35) | 2.5(19) | 0.05(34) | 0.01(33) | 28.18(28) | 100(1) | 15.22(5) | 89.1(8) | 72.7(86) | ||
| Sun Belt | 8-1 | 30 | 16.25(30) | 10.2(7) | 1.8(130) | 81.83(4) | 58.94(1) | 32.01(14) | 0.0(29) | 0.7(21) | 0.23(21) | 39.12(10) | 100(1) | 3.75(109) | 77.1(61) | 85.4(18) | ||
| SEC | 6-3 | 31 | 16(31) | 7.51(51) | 4.49(86) | 0(69) | 0(64) | 0.37(40) | 0.4(23) | 0.01(39) | 0(37) | 11.75(76) | 100(1) | 9.66(58) | 83.0(24) | 85.9(15) | ||
| Big 12 | 6-3 | 32 | 15.75(32) | 7.25(57) | 4.75(80) | 0.51(55) | 0.13(55) | 0.13(44) | 0.0(29) | 0(40) | 0(37) | 6.93(112) | 100(1) | 11.13(43) | 82.1(27) | 77.8(56) | ||
| Big 12 | 6-3 | 33 | 15.5(33) | 7.37(55) | 4.63(82) | 0.18(57) | 0.06(58) | 0.06(45) | 0.0(29) | 0(40) | 0(37) | 9.17(96) | 100(1) | 9.75(55) | 77.9(55) | 84.3(22) | ||
| Big 12 | 5-4 | 34 | 14.75(34) | 6.37(69) | 5.63(67) | 0.07(59) | 0.02(59) | 0.02(46) | 0.0(29) | 0(40) | 0(37) | 9.41(93) | 83.91(71) | 11.83(34) | 79.7(37) | 75.0(70) | ||
| ACC | 4-5 | 34 | 14.75(34) | 5.7(77) | 6.3(59) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 14.45(64) | 60.12(78) | 10.56(51) | 79.5(40) | 81.6(32) | ||
| Big 12 | 4-5 | 36 | 14(36) | 5.64(83) | 6.36(54) | 0.01(64) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 14.19(67) | 57.55(80) | 12.22(30) | 76.8(63) | 79.7(45) | ||
| SEC | 5-4 | 36 | 14(36) | 6.65(64) | 5.35(73) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 13.85(69) | 92.52(64) | 14.28(7) | 77.8(56) | 83.3(24) | ||
| Big Ten | 6-3 | 38 | 13.5(38) | 7.45(53) | 4.55(84) | 0.06(61) | 0.01(61) | 4.62(29) | 4.6(16) | 0.08(32) | 0.02(32) | 8.94(98) | 100(1) | 10.94(46) | 72.8(90) | 81.0(36) | ||
| ACC | 5-4 | 39 | 13.25(39) | 6.58(65) | 5.42(72) | 21.34(30) | 7.37(33) | 7.37(27) | 0.0(29) | 0.11(31) | 0.03(31) | 14.13(68) | 89.65(65) | 11.50(38) | 86.7(13) | 72.8(85) | ||
| ACC | 4-5 | 39 | 13.25(39) | 5.65(81) | 6.35(55) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 16.14(58) | 57.24(81) | 12.53(25) | 88.3(10) | 83.4(23) | ||
| Big 12 | 6-4 | 39 | 13.25(39) | 7.24(58) | 4.76(79) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 38.41(11) | 100(1) | 13.03(20) | 79.4(41) | 77.9(54) | ||
| American | 7-2 | 42 | 12.75(42) | 8.99(19) | 3.01(118) | 44.55(18) | 24.23(17) | 14.96(23) | 0.0(29) | 0.19(27) | 0.05(27) | 27.86(30) | 100(1) | 6.94(74) | 81.1(32) | 77.4(59) | ||
| SEC | 3-6 | 43 | 12.25(43) | 4.41(105) | 7.59(32) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 7.36(109) | 7.36(106) | 16.11(2) | 77.2(59) | 82.3(30) | ||
| SEC | 5-5 | 44 | 12(44) | 5.67(80) | 6.33(57) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 11.19(82) | 56.28(83) | 12.53(26) | 81.3(31) | 78.2(51) | ||
| American | 7-2 | 44 | 12(44) | 9.19(15) | 2.81(122) | 52.03(15) | 26.19(15) | 23.1(16) | 0.0(29) | 0.24(26) | 0.06(26) | 38.27(13) | 100(1) | 7.88(71) | 78.6(48) | 71.4(97) | ||
| ACC | 6-3 | 46 | 11.75(46) | 7.79(43) | 4.21(94) | 0.01(64) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 19.88(48) | 100(1) | 9.31(61) | 67.9(117) | 86.9(9) | ||
| SEC | 4-6 | 47 | 11.5(47) | 5.1(98) | 6.9(39) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 21.61(43) | 21.61(99) | 14.11(10) | 78.2(53) | 82.4(29) | ||
| American | 8-1 | 47 | 11.5(47) | 10.08(9) | 1.92(128) | 53.18(12) | 27(13) | 16.94(19) | 0.0(29) | 0.17(29) | 0.04(28) | 33.02(18) | 100(1) | 3.92(106) | 82.1(26) | 74.9(71) | ||
| SEC | 2-7 | 49 | 11.25(49) | 3.19(125) | 8.81(12) | 0(69) | 0(64) | 0(50) | 0.0(29) | 0(40) | 0(37) | 6(117) | 0(115) | 15.67(3) | 92.7(4) | 72.5(89) | ||
| Big Ten | 7-3 | 49 | 11.25(49) | 7.9(41) | 4.1(96) | 0(69) | 0(64) | 1.6(36) | 1.6(20) | 0.02(36) | 0(37) | 20.15(47) | 100(1) | 10.67(50) | 82.6(25) | 80.9(37) |
Showing 1 to 50 of 136 results
Last updated: 11/14/2025, 2:16 AM